TLR’s donations to liberal Democrats has enhanced their ability to pass radical legislation, including efforts to further the Islamification of Texas. These Democrats were joined by RINOs, who TLR has also donated to, and passed pro-Islam Resolutions such as:
Beyond policy, TLR’s money to radical Democrats has embolden them to fight for the Islamification of Texas in the public square! In the summer of 2026 the city of Grand Prairie advertised a “Muslims only” swim day, that was closed to the general public, taking place at a city owned facility. Governor Abbott, rightfully, forced the city to shut down this illegal event.
A city-owned water park in Grand Prairie openly advertised a “MUSLIMS ONLY” event — closed to the general public.
That’s religious discrimination. It’s unconstitutional. I signed HB 4211 into law — banning Muslim only no-go zones in Texas.
The City must cancel the event and… https://t.co/W9NY9PAAjE
— Greg Abbott (@GregAbbott_TX) May 6, 2026
Following this strong Constitutional enforcement, 41 Democrats, over half of whom TLR has donated to, signed a letter to Gov. Abbott demanding he allow the Muslim only event to continue.
Today, 41 Texas Legislators sent a
formal letter to @GregAbbott_TX demanding he withdraw his threat against the City of Grand Prairie over the DFW Epic Eid celebration.Abbott threatened to pull $530,000 in state funding unless the city canceled a private Muslim community… pic.twitter.com/5X1waurC8l
— Salman Bhojani (@SalmanBhojaniTX) May 7, 2026
TLR has donated over half a million dollars to the signers of this pro-Muslim Democrat letter.
| TLR Donations to Democrats Who Support a Muslim Only Event | |
|---|---|
| Democrat | TLR Donated |
| Rep. Alama Alan | $1,000 |
| Rep. Rafael Anchia | $5,000 |
| Rep. Diego Bernal | $1,000 |
| Rep. Salman Bhojani | $7,000 |
| Rep. Rhetta Bowers | $2.500 |
| Rep. John Bucy | $2,000 |
| Rep. Elizabeth Campos | $108,725 |
| Rep. Sheryl Cole | $7,000 |
| Rep. Aicha Davis | $2,500 |
| Rep. Josey Garcia | $53,825 |
| Rep. Barbara Gervin-Hawkins | $33,500 |
| Rep. Mary Gonzalez | $8,500 |
| Rep. Ana Hernandez | $4,000 |
| Rep. Donna Howard | $10,000 |
| Rep. Venton Jones | $2,000 |
| Rep. Suleman Lalani | $6,000 |
| Rep. Ray Lopez | $26,000 |
| Sen. Jose Menendez | $98,609 |
| Rep. Joseph Moody | $17,500 |
| Rep. Christina Morales | $6,000 |
| Rep. Vincent Perez | $85,000 |
| Rep. Ramon Romero | $16,504 |
| Rep. Toni Rose | $1,004 |
| Rep. Chris Tuner | $1,004 |
| Rep. Armando Walle | $1,000 |
| Rep. Gene Wu | $3,500 |
| Total | $510,672 |
Later in 2026, 46 Democrats sent a letter to the State Board of Education complaining the new education standards for Texas students did not talk about Muslims and Islam in a positive light.
The academic standards the State Board of Education (SBOE) wants to implement in your child’s school were shaped by someone secretly paid $70,000 to do it. The proposed changes include:
• Erasing history: Verified history is removed from your child’s classroom.… pic.twitter.com/e1HgRBlIz6— Salman Bhojani (@SalmanBhojaniTX) June 18, 2026
Once again, TLR has donated to a majority of the signers of this letter, with total contributions over half a million dollars.
| TLR Donations to Democrats who Want More Muslim Content in Texas Schools | |
|---|---|
| Democrat | TLR Donated |
| Rep. Alma Allen | $1,000 |
| Rep. Rafael Anchia | $5,000 |
| Rep. Diego Bernal | $1,000 |
| Rep. Salman Bhojani | $7,000 |
| Rep. Rhetta Bowers | $2,500 |
| Rep. Elizabeth Campos | $108,725 |
| Rep. Sheryl Cole | $7,000 |
| Rep. Aicha Davis | $2,500 |
| Rep. Josey Garcia | $53,825 |
| Rep. Barbara Gervin-Hawkins | $33,500 |
| Rep. Ana Hernandez | $4,000 |
| Rep. Donna Howard | $10,000 |
| Rep. Suleman Lalani | $6,000 |
| Rep. Oscar Longoria | $30,000 |
| Rep. Ray Lopez | $26,000 |
| Rep. Joe Moody | $17,500 |
| Rep. Eddie Morales | $37,500 |
| Rep. Christina Morales | $6,000 |
| Rep. Claudia Ordaz | $57,500 |
| Rep. Vincent Perez | $85,000 |
| Rep. Mary Ann Perez | $1,000 |
| Rep. Ron Reynolds | $2,000 |
| Rep. Ramon Romero | $16,504 |
| Rep. Chris Turner | $1,004 |
| Rep. Armando Walle | $1,000 |
| Sen. Royce West | $2,500 |
| Rep. Gene Wu | $3,500 |
| Total | $529,059 |
"*" indicates required fields