Texas for Lawsuit Reform (TLR) is one of the biggest perpetrators of the Austin swamp. Their Political Action Committee (PAC) has donated over $6,000,000 to Democrats. Millions more have gone to RINOs who actively oppose conservative policy. Let’s take a deeper look at some of the Democrat recipients of TLR’s money.

$456,233 from TLR to Rep. Naomi Gonzalez from El Paso, 2010-2014. Gonzalez was busted for driving while intoxicated in Austin, during session, with a blood alcohol content of .164, or twice the legal limit. She smashed her BMW into another car, forcing them to strike a bicyclist, and sent three people to the hospital. Texas Monthly named her one of the 10 worst legislators of 2013.
$338,216 to Sen. Carol Alvarado from Houston,
beginning in 2008 as a State Representative through 2024 as a Senator. Senator Alvarado is the minority leader in the Texas Senate and has been described as progressive and liberal. She is also an outspoken advocate for abortion. In 2021, she filibustered a GOP priority bill on election integrity for 15 hours. In 2025, she tried again to filibuster the “One Big Beautiful Map” but was ruled out of order.
$193,000 to Democrat candidate Stephanie Simmons in 2008 as she ran against soon-to-be Sen. Joan Huffman. Simmions came in 3rd place with 13.8% of the vote and missed the runoff.
$115,000 to Sen. Morgan LaMantia from the Rio Grande Valley in 2021 and 2022. This was widely considered to be the only competitive seat in the Texas Senate that cycle. Democrat LaMantia beat Republican Adam Hinojosa by just 659 votes. LaMantia racked up an incredibly liberal record in 1 session. She voted against school choice, banning gender modification of children, banning drag queen story time, banning hyper-sexualized drag performances in front of children, removing DEI from Texas schools, election integrity, and border security.
Here are the 143 Democrats TLR has supported since 2000:
| Democrat | Amount |
|---|---|
| Sen. Frank Madla (Lost the 2006 Democrat Primary to Carlos Uresti, who TLR also donated to) | $673,969 |
| Sen. Eddie Lucio Jr. | $669,427 |
| Rep. Naomi Gonzalez (Arrested for DUI and sent 3 people to the hospital. Liberal Texas Monthly named her one of the 10 worst legislators of 2013) | $456,233 |
| Rep. Tara Rios Ybarra (Indicted by the FBI and Texas AG for Medicaid fraud, defeated in the primary) | $385,539 |
| Sen. Carol Alvarado (Filibustered election integrity, tried to filibuster redistricting) | $338,216 |
| Rep. Marisa Marquez | $301,818 |
| Rep. Patrick Rose (Defeated Republican Rick Green by less than 1%, then broke quorum over redistricting in 2003, in 2010 he was defeated by Republican Jason Isaac) | $221,554 |
| Abraham Padron (2 time failed Democrat Primary Challenger to Sergio Munoz Jr., who TLR also donated to. TLR is Abraham’s largest donor.) | $208,525 |
| Stephanie Simmons (3rd place finisher for what is now Sen. Joan Huffman’s seat) | $193,000 |
| Rep. Eddie Lucio III (89th Lege (2025) Lobbyist for TLR) | $184,547 |
| Rep. Chuck Hopson (In 2008, Chuck beat a Republican by 120 votes, broke quorum in 2003 over redistricting) | $139,097 |
| Sen. Morgan LaMantia (Only competitive State Senate seat in 2022, beat the Republican by 659 votes) | $115,000 |
| Rep. Elizabeth Campos (Broke quorum in 2021 over election integrity legislation, former Chief of Staff for Carlos Uresti who TLR also donated to) | $108,725 |
| Sen. Judith Zaffirini | $105,000 |
| Sen. Juan “Chuy” Hinojosa | $102,500 |
| Carlos Vasquez (Failed Democrat primary challenger to Lon Burnam, who TLR also donated to) | $99,714 |
| Sen. Jose Menendez | $98,609 |
| Rep. Vincent Perez (2025 Freshman, TLR is his top donor) | $85,000 |
| Nelda Martinez (Democrat Primary Challenger to Abel Herrero, who TLR also donated to) | $75,574 |
| Rep. David Farabee (Won as a Democrat in conservative Wichita Falls) | $67,940 |
| Rep. Mark Homer (In 2004, he beat the Republican by roughly 300 votes) | $67,500 |
| Rep. Alan Ritter | $65,610 |
| Delicia Herrera (Failed Democrat Primary Challenger to Justin Rodriguez, who TLR also donated to) | $60,000 |
| Rep. Claudia Ordaz (Broke quorum in 2021 and 2025, TLR is one of her top donors) | $57,500 |
| Sen. John Whitmire (Current Houston Mayor) | $54,000 |
| Rep. Josey Garcia (2023 House Democrat Caucus “Fresh of the Year,” open bisexual) | $53,825 |
| Rep. Philip Cortez (Broke quorum in 2021 over election integrity legislation) | $52,500 |
| Rep. Kevin Bailey (Democrat Committee Chair) | $50,000 |
| James Guillory (Democrat Primary Challenger to Alma Allen, TLR was his top donor) | $41,895 |
| Rep. Robby Cook (Had Republican challengers every election) | $40,500 |
| Rep. Aaron Pena (Broke quorum in 2003 over redistricting) | $40,025 |
| Rep. Alejandro Domínguez | $40,000 |
| Rep. Eddie Morales (This seat is widely viewed as a GOP flip opportunity, with election results routinely with 5,000 votes) | $37,500 |
| Rep. Leo Pacheco (TLR is one of his largest donors) | $37,500 |
| Rep. Ina Minjarez (In 2018, beat a Republican challenger backed by Gov. Abbott) | $35,500 |
| Wanda Adams (Failed Democrat primary challenger to Alma Allen) | $35,000 |
| Rep. Carl Sherman (TLR is one of his top donors) | $34,148 |
| Rep. Barbara Gervin-Hawkins (Vice Chair of the pro-DEI group, Texas Legislative Black Caucus) | $33,500 |
| Laura Salinas (Failed Democrat primary challenger to Ana Hernandez, who TLR also donated to) | $33,192 |
| Jonathan Gracia (Democrat Primary Challenger to Erin Gamez, TLR was his second biggest donor) | $32,000 |
| Sen. Cesar Blanco (Supported the quorum break in 2023) | $31,000 |
| Rep. Oscar Longoria (Democrat Committee Chair under Phelan) | $30,000 |
| Mercurio Martinez (Democrat Primary Challenger to Richard Raymond who TLR also donated too) | $30,000 |
| Rep. Tracy King (Current Senior Advisor to Speaker Dustin Burrows) | $29,500 |
| Rep. Ray Lopez | $26,000 |
| Rep. Rene Oliveira (Arrested for DUI in April 2018, defeated in Democrat Primary by Alejandro Dominguez who TLR also donated too) | $25,500 |
| James Armstrong III (Democrat Primary Challenger to Jasime Crocket, TLR was his largest donor. He came in 5th place (6 candidates) with 1,315 votes) | $25,000 |
| Roland Barrera (Ran against Republican State Rep. Denise Villalobos) | $25,000 |
| Gus Ruiz (Failed Democrat primary challenger to Oscar Longoria, who TLR also donated to) | $25,000 |
| Rep. Senfronia Thompson (Democrat Committee Chair under Phelan) | $22,539 |
| Rey Sepulveda (Failed Democrat primary challenger to Mary Gonzalez, who TLR has also donated to) | $22,508 |
| Rep. Ryan Guillen (Became a Republican in 2021) | $21,001 |
| Rep. Norma Chavez (Defeated by Naomi Gonzales, who TLR also donated to. 2009 Dishonorable Mention by liberal Texas Monthly) | $18,500 |
| Rep. Shawn Thierry | $18,196 |
| Rep. Joseph Moody (Phelan’s Speaker Pro Tem) | $17,500 |
| Rep. Ramon Romero Jr. (Chair of the pro-DEI group, Mexican American Legislative Caucus) | $16,504 |
| Steve Brown (Democrat Primary Challenger to Ron Reynolds, 3rd place (out of 4) 3,056 votes) | $15,000 |
| MarySue Femath (Failed Primary Challenger to Rep. Mary Gonzalez, who TLR also donated to) | $15,000 |
| Michiel Noe (Lost a special election, TLR was his top donor) | $15,000 |
| Rep. Sylvester Tuner (went on to be Houston Mayor during COVID) | $14,500 |
| Rep. Michael Villareal | $14,500 |
| Rep. Richard Raymond | $14,000 |
| Rep. Dan Ellis (Broke quorum in 2003 over redistricting) | $12,500 |
| Rep. Roberto Gutierrez (Lost his primary to Veronica Gonzalez, who TLR also donated to) | $12,500 |
| Rep. Terry Canales (Democrat Committee Chair under Phelan) | $11,028 |
| Rep. Art Fierro | $11,000 |
| Rep. Jaime Capelo (Democrat incumbent who failed to make the runoff) | $10,000 |
| Rep. Donna Howard (Beat Republican challengers in 2006, 2008, and in 2010 by 12 votes, the closest Texas House race ever. Outspoken supporter of abortion. ) | $10,000 |
| Judge Rolando Olvera | $10,000 |
| Rep. Armando Martinez (Secretary of the pro-DEI group, Mexican American Legislative Caucus) | $9,000 |
| Rep. Ellen Cohen (2006 Election, one of the most watched in the state, she beat a Republican incumbent) | $8,500 |
| Rep. Mary Gonzalez (Former Chair of the Texas House LGBTQ Caucus, former Vice Chair of the pro-DEI group, Mexican American Legislative Caucus) | $8,500 |
| Rep. Roland Gutierrez (Member, Texas Legislative Progressive Caucus) | $8,500 |
| Rep. Sergio Munoz Jr | $8,023 |
| Rep. Garnet Coleman | $7,500 |
| Rep. Harold Dutton (Democrat Committee Chair under Phelan) | $7,500 |
| Rep. Al Edwards | $7,500 |
| Rep. Salman Bhojani (introduced resolutions on the Islamification of Texas) | $7,000 |
| Rep. Sheryl Cole | $7,000 |
| Sen. Rodney Ellis (Current Harris County Commissioner) | $7,000 |
| Rep. Joe Deshotel | $6,750 |
| Judge Margaret Mirabal | $6,013 |
| Rep. Suleman Lalani (introduced resolutions on the Islamification of Texas; Member, Texas Legislative Progressive Caucus) | $6,000 |
| Rep. Christina Morales (Treasurer, Texas Legislative Progressive Caucus) | $6,000 |
| Rep. Solomon Ortiz Jr | $6,000 |
| Rep. Rafael Anchia (Democrat Committee Chair under Phelan, former Chair of the pro-DEI group, Mexican American Legislative Caucus) | $5,000 |
| Rep. Mario Gallegos (Named one of the worst Legislators in 2001 by liberal Texas Monthly for his ability to inject race into seeming innocuos legislation) | $5,000 |
| Judge Angelica Hernandez | $5,000 |
| Rep. Abel Herrero (Beat a Republican incumbent to return to the Texas House) | $5,000 |
| Rep. Eric Johnson (Current Mayor of Dallas) | $5,000 |
| Sen. Jose Rodriguez | $5,000 |
| Sen. Carlos “Charlie” Uresti (Beat Frank Madla in the Democrat Primary, who TLR also donated to) | $5,000 |
| Rep. Jessica Farrar (Organized the 2003 quorum break, and founded the pro-abortion Women’s Health Caucus) | $4,000 |
| Rep. Ana Hernandez (Strongly supports sanctuary cities, and broke quorum in 2021 and 2025) | $4,000 |
| Rep. Trey Martinez Fischer (Former House Democratic Caucus Minority Leader; former Chairman of the pro-DEI group, Mexican American Legislative Caucus) | $4,000 |
| Rep. Joe Pickett (Liberal Texas Monthly “Worst Legislator of 2015” ) | $3,500 |
| Rep. Gene Wu (Chair, House Democratic Caucus; Member, Texas Legislative Progressive Caucus) | $3,500 |
| Rep. Alfonson “Poncho” Nevarez (Assaulted Republican Matt Rinaldi on the House floor, caught with cocaine at the Austin airport, liberal Texas Monthly named him one of the “Worst Legislators” in 2019) | $3,000 |
| Rep. Rhetta Andrews Bowers (Secretary of the pro-DEI group Texas Legislative Black Caucus; Member, Texas Legislative Progressive Caucus) | $2,500 |
| Rep. David Counts (Democrat Committee Chair) | $2,500 |
| Rep. Jasmine Crockett | $2,500 |
| Rep. Aicha Davis (89th Session (2025) Outstanding Freshman, Texas Legislative Progressive Caucus) | $2,500 |
| Judge Catherine Stone | $2,500 |
| Sen. Leticia Van de Putte | $2,500 |
| Rep. Charlene Ward Johnson | $2,500 |
| Sen. Kirk Watson (Austin Mayor) | $2,500 |
| Sen. Royce West | $2,500 |
| Rep. Bobby Guerra (Broke quorum in 2021 over election integrity, 2023 Resolutions Chairman) | $2,018 |
| Rep. Helen Giddings | $2,004 |
| Rep. John Bucy Ill | $2,000 |
| Rep. Jarvis Johnson (Treasurer, pro-DEI group Texas Legislative Black Caucus) | $2,000 |
| Rep. Julie Johnson (First member of the Texas House with a same sex spouse, founding member of the Texas House LGBTQ Caucus, broke quorum in 2021 over election integrity) | $2,000 |
| Rep. Venton Jones (House Democrat Whip) | $2,000 |
| Rep. JM Lozano (Became Republican in 2012) | $2,000 |
| Rep. Rick Noriega (Authored “The Texas Dream Act,” which offered in-state tuition to illegal immigrants) | $2,000 |
| Rep. Ron Reynolds (Second Vice Chair, House Dems; Chair of the pro-DEI Texas Legislative Black Caucus; National Board Member NAACP; former Chair Texas Legislative Progressive Caucus; re-elected in 2018 from jail on 5 counts of barratry) | $2,000 |
| Rep. Toni Rose | $1,004 |
| Rep. Chris Tuner (Democrat Committee Chair under Phelan) | $1,004 |
| Rep. Alma Allen (Member, Texas Legislative Progressive Caucus) | $1,000 |
| Rep. Diego Bernal | $1,000 |
| Rep. Valinda Bolton | $1,000 |
| Rep. Henry Cuellar (Current Congressman for a battleground district in the RGV and was indicted by the FBI on money laundering, conspiracy, and bribery charges) | $1,000 |
| Rep. Veronica Gonzales (Beat Democrat Roberto Gutierrez in a primary, who TLR also supported) | $1,000 |
| Rep. Judy Hawley | $1,000 |
| Rep. Celia Israel (Founding member of the Texas House LGBTQ Caucus, Champion of Equality by Equality Texas, Progressive Champion by Progress Texas, former Vice Chair of the Texas House Democratic Caucus, member of the pro-DEI group Mexican American Legislative Caucus, 2019 Chair of the Texas House Democratic Campaign Committee) | $1,000 |
| Rep. Ann Johnson (open lesbian, helped lead the sham impeachment of AG Ken Paxton, legal counsel to the Texas LGBTQ Caucus) | $1,000 |
| Rep. Christian Manuel (open homosexual and Treasurer of the House Democratic Caucus) | $1,000 |
| Rep. Ruth Jones McClendon | $1,000 |
| Rep. Joe Moreno | $1,000 |
| Rep. Victoria Neave Criado | $1,000 |
| Rep. Mary Ann Perez | $1,000 |
| Rep. Chente Quintanilla | $1,000 |
| Rep. Eddie Rodriguez | $1,000 |
| Rep. Justin Rodriguez | $1,000 |
| Rep. Barry Telford | $1,000 |
| Rep. Bob Turner | $1,000 |
| Rep. Hubert Vo | $1,000 |
| Rep. Armando Walle (“Good Soldier” for Speaker Phelan, Legal Counsel for the pro-DEI group, Mexican American Legislative Caucus) | $1,000 |
| Rep. Lon Burnam | $500 |
| Rep. Glenn Lewis | $500 |
| Rep. Ron Lewis | $250 |
| Rep. Robert Alonzo | $4 |
| Rep. Nicole Collier | $4 |
| Total: | $6,318,034 |

Rep. Joe Moody, Democrat from El Paso
Of course, TLR hasn’t just supported Democrats. They have also donated over $365,000 to 2 Speakers of the House, well-known for opposing conservative policy. ($585,000+ with personal funds of TLR’s key leaders):
$195,096 to Rep. Joe Straus, from 2005-2017, with a majority of those funds ($128,130) coming in December of 2013 through 2017 when Straus was fending off conservative primary challengers
$170,000 to Rep. Dade Phelan from 2020-2024. Which balloons to $220,000 if you count a $50k personal contribution from TLR Chairman Dick Weekley. Conspicuously, TLR donated $50,000 to Speaker Phelan in the months after the House impeachment of Attorney General Ken Paxton. Attorney General Paxton claims TLR was a leading force behind his impeachment & Paxton caught TLR lying about their involvement.
"*" indicates required fields